Capital Hoists acquires Plantire
Wickham G1500 Goods Hoist – Specifications | |
Capacity | 1500kg per cage |
Internal Cage Dimensions L x W x H | 2000 x 1500 x 1100 |
Landing Gate Opening H x W | 2015 x 1500 |
Base Unit Weight Single | 1935kg |
Motor Drive Unit | 1 x 11kW per cage |
Power Fuse Supply (3-Phase) | 63A per cage |
Starting Current | 135A per cage |
Maximum Mast Height | 200m |
Max Tie Spacing | 12m |
Contact us for pricing & product consultancy.
Capital Hoist Hire and Sales stock a large range of high quality lifting gear and access machinery suitable for large and small construction projects. All of our machinery is of the highest quality and rigorously checked before use.