Festive Closing Times
Alimak 12-30 Int Slipform Passenger Hoist – Specifications | |
Capacity | 1200kg per cage |
Personnel | 12 per cage |
Internal Cage Dimensions L x W x H | 3000 x 1300 x 2550 |
Cage Gate Opening H x W | 2000 x 1232 |
Landing Gate Opening H x W | 2015 x 1500 |
Base Unit Weight Single | 2300kg |
Base Unit Weight Twin | 3555kg |
Motor Drive Unit | 2 x 9.5kW per cage |
Power Fuse Supply (3-Phase) | 63A per cage |
Starting Current | 200A per cage |
Maximum Mast Height | 150m |
Max Tie Spacing | 12m |
Contact us for pricing & product consultancy.
Capital Hoist Hire and Sales stock a large range of high quality lifting gear and access machinery suitable for large and small construction projects. All of our machinery is of the highest quality and rigorously checked before use.